1.8 M
Kwikstage Ledgers
Ledgers is horizontal member of the scaffold system also known as guard rails are made from 48.3 OD X 3.2 mm & 4 mm tubes. Ledgers fit into the upper ÒVÓ Pressings on the standards.
Size | Weight | Painted | Galvanised | Item Description | Quantity | ||
---|---|---|---|---|---|---|---|
0.7 M | 3.9 | 0.7 m ledger | |||||
1.2 M | 5 | 1.2 m ledger | |||||
1.8 M | 7.6 | 1.8 m ledger | |||||
2.4 M | 9.3 | 2.4 m ledger |
Kwikstage Transoms
Transoms are made by welding two 5.00 mm angles back to back. Transoms fit into the lower ÒVÓ pressings on the standards to carry steel boards which make a safe working platform.
Size | Weight | Painted | Galvanised | Item Description | Quantity | ||
---|---|---|---|---|---|---|---|
0.5 M | 5.8 | 0.5 m transom | |||||
0.7 M | 6.1 | 0.7 m transom | |||||
1.0 M | 7.2 | 1.0 m transom | |||||
1.2 M | 9.8 | 1.2 m transom | |||||
1.8 M | 15 | 1.8 m transom | |||||
2.4 M | 21 | 2.4 m transom |
Kwikstage Ladder Access Transoms
Transom component used for insertion into scaffold bay. Allows installation of a ladder opening within the scaffold deck.
Size | Weight | Painted | Galvanised | Item Description | Quantity | ||
---|---|---|---|---|---|---|---|
0.7 M | 5.3 | 0.7 m Ladder Access transom | |||||
1.2 M | 7.5 | 1.2 m ladder access transom | |||||
1.8 M | 13.2 | 1.8 m ladder access transom | |||||
2.4 M | 16.5 | 2.4 m ladder access transom |
Kwikstage Ledger Transoms
Heavy duty back to back angle transoms for location of scaffold boards. These are used to where greater loads are required for pedestrain access.
Size | Weight | Painted | Galvanised | Item Description | Quantity | ||
---|---|---|---|---|---|---|---|
1.2 M | 19 | 1.2 m ledger transom | |||||
1.8 M | 32 | 1.8 m ledger transom | |||||
2.4 M | 42 | 2.4 m ledger transom |
Kwikstage Galvanized Steel planks
Manufactured from Pre Galvanised steel sheet pressed to a hollow shape 60 mm High x 230mm wide. Steel Planks are strong, durable and light in weight. They fit neatly sit on the ÒTÓ section of 2 transoms. giving a non slip surface and a working deck.
Size | Weight | Painted | Galvanised | Item Description | Quantity | ||
---|---|---|---|---|---|---|---|
0.7 M | 5.2 | 0.7 m galvanized steel Plank | |||||
1.2 M | 8.1 | 1.2 m galvanized steel Plank | |||||
1.8 M | 11.6 | 1.8 m galvanized steel Plank | |||||
2.4 M | 15 | 2.4 m galvanized steel Plank |
Kwikstage Galvanized Steel Infills
The steel in-fill spans between the transoms giving a non slip surface with a is hot dip galvanized finish.
Size | Weight | Painted | Galvanised | Item Description | Quantity | ||
---|---|---|---|---|---|---|---|
1.2 M | 4.05 | 1.2 m galvanized steel infill | |||||
1.8 M | 6 | 1.8 m galvanized steel infill | |||||
2.4 M | 7.5 | 2.4 m galvanized steel infill |
Kwikstage Tie Bars
Tie bars have pins at each ends which fit in holes of 2 and 3 board stage brackets (hopups) to prevent the brackets from spreading and the planks from becoming dislodged
Size | Weight | Painted | Galvanised | Item Description | Quantity | ||
---|---|---|---|---|---|---|---|
0.7 M | 2.5 | 0.7 m tie bar | |||||
1.2 M | 3.6 | 1.2 m tie bar | |||||
1.8 M | 5.2 | 1.8 m tie bar | |||||
2.4 M | 7 | 2.4 m tie bar |
Showing all 7 results